All races (female) 30-39

Pos Athlete Gender Team Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run 2 Pace(min/km) #R2 Chip Time
1 Jo Calope F 0:24:58 4:32 2 0:01:26 7 0:46:48 32.04 1 0:01:18 9 0:15:49 0:15:49 4:56 2 1:30:17
2 Ja Lasangue F BTC 0:26:36 4:50 4 0:01:27 8 0:47:04 31.86 3 0:01:03 5 0:16:17 0:16:17 5:05 3 1:32:25
3 Shamira Habie F BTC 0:24:03 4:22 1 0:01:02 1 0:52:15 28.71 8 0:00:43 1 0:14:54 0:14:54 4:39 1 1:32:55
4 Aide Rose Guinta ason F BTWQ 0:26:13 4:46 3 0:01:10 2 0:47:45 31.40 4 0:00:58 2 0:19:05 0:19:05 5:57 5 1:35:09
5 JANE MABESA F Aqua Guild / Suvasko 0:28:19 5:08 5 0:01:41 9 0:47:02 31.89 2 0:01:03 6 0:17:15 0:17:15 5:23 4 1:35:19
6 Laisa Laurenaria F Coffee Ride Qatar 0:31:06 5:39 8 0:01:59 14 0:47:54 31.31 5 0:01:41 10 0:21:11 0:21:11 6:37 8 1:43:49
7 cherilyn lawag F 0:30:33 5:33 6 0:01:19 4 0:49:54 30.06 6 0:02:48 16 0:21:33 0:21:33 6:44 9 1:46:04
8 Janice Lerio F BTC/BTWQ 0:32:34 5:55 12 0:01:47 10 0:51:38 29.05 7 0:02:08 14 0:21:48 0:21:48 6:48 10 1:49:52
9 Ricalene F 0:33:08 6:01 15 0:01:20 5 0:53:13 28.18 9 0:01:17 7 0:21:09 0:21:09 6:36 7 1:50:05
10 Jenifer Guinta-ason F BTWQ /qpr/qabandits 0:30:53 5:36 7 0:01:26 6 0:54:26 27.55 11 0:01:17 8 0:23:51 0:23:51 7:27 15 1:51:51
11 Farida Mahdi F Coffee Ride Qatar 0:33:08 6:01 14 0:01:57 11 0:56:40 26.47 13 0:01:51 11 0:22:12 0:22:12 6:56 12 1:55:45
12 Angeline Tomalon F BTC 0:32:49 5:58 13 0:01:59 13 0:54:10 27.69 10 0:02:04 13 0:25:06 0:25:06 7:50 16 1:56:05
13 Andra Stefanescu F TriClub Doha 0:32:28 5:54 11 0:03:01 16 0:59:52 25.06 14 0:01:00 3 0:20:54 0:20:54 6:31 6 1:57:12
14 Verlyn Bernal F Suvasko/Aqua Guild 0:33:42 6:07 16 0:02:23 15 0:56:15 26.66 12 0:01:59 12 0:23:35 0:23:35 7:22 13 1:57:51
15 Janlyn Gojo F Individual Player 0:32:14 5:51 10 0:01:15 3 1:04:37 23.21 16 0:01:00 4 0:22:11 0:22:11 6:56 11 2:01:17
16 Jenie Bonsato F 0:31:54 5:48 9 0:01:59 12 1:02:28 24.01 15 0:02:24 15 0:23:44 0:23:44 7:25 14 2:02:26

All races (female) 40-49

Pos Athlete Gender Team Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run 2 Pace(min/km) #R2 Chip Time
1 Natasha Sanchez F BTWQ/QaBandits/QPR 0:30:39 5:34 1 0:02:15 1 0:54:32 27.50 2 0:02:11 1 0:20:19 0:20:19 6:20 1 1:49:54
2 Yvette Pilapil F Suvasco 0:35:06 6:22 2 0:02:48 2 0:52:42 28.46 1 0:02:28 2 0:24:56 0:24:56 7:47 2 1:57:57

All races (male) 30-39

Pos Athlete Gender Team Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run 2 Pace(min/km) #R2 Chip Time
1 odgie bassas M BTC 0:22:13 4:02 1 0:01:13 3 0:40:22 37.15 5 0:00:44 1 0:14:36 0:14:36 4:33 1 1:19:06
2 SALVADOR III MABESA M BTC 0:24:38 4:28 4 0:01:19 7 0:40:12 37.30 1 0:01:02 2 0:16:03 0:16:03 5:01 3 1:23:13
3 NOEL PRENDINGUE M RAS LAFFAN CYCLING CLUB 0:24:22 4:25 3 0:01:25 11 0:40:15 37.26 2 0:01:47 15 0:15:34 0:15:34 4:51 2 1:23:20
4 James Rhod Tangonan M SMCC APO LAKAY /QPR 0:25:29 4:38 7 0:01:16 6 0:40:22 37.15 4 0:01:07 4 0:16:52 0:16:52 5:16 6 1:25:04
5 John Patrick M 0:25:32 4:38 8 0:01:16 5 0:40:20 37.18 3 0:01:15 6 0:16:47 0:16:47 5:14 5 1:25:09
6 Ven Banez M BTC 0:25:28 4:37 6 0:01:42 16 0:40:38 36.91 6 0:01:16 7 0:16:46 0:16:46 5:14 4 1:25:48
7 Mark Jay Handayan M BTWQ 0:26:09 4:45 10 0:01:21 10 0:41:22 36.26 8 0:01:21 9 0:17:05 0:17:05 5:20 8 1:27:16
8 James Navarro M BTC 0:26:40 4:51 11 0:01:15 4 0:41:16 36.35 7 0:01:16 8 0:17:04 0:17:04 5:20 7 1:27:29
9 Sivaraju Mani M Team JTN 0:25:16 4:35 5 0:01:10 2 0:44:17 33.87 12 0:01:07 3 0:17:32 0:17:32 5:28 9 1:29:19
10 Saul Anthony Sibayan M 0:28:10 5:07 15 0:01:35 13 0:41:47 35.89 9 0:01:35 11 0:17:38 0:17:38 5:30 10 1:30:43
11 Rey Rey M Smcc ApoLakay 0:27:27 4:59 13 0:01:08 1 0:42:19 35.44 10 0:01:25 10 0:18:40 0:18:40 5:50 15 1:30:56
12 Daniel Ladrera M SMCCApoLakay/AquaGuild/QPR 0:25:55 4:42 9 0:01:31 12 0:44:22 33.80 13 0:01:47 16 0:18:19 0:18:19 5:43 13 1:31:52
13 Ralph Francis M 0:23:39 4:18 2 0:01:56 17 0:45:05 33.27 14 0:02:46 19 0:18:42 0:18:42 5:50 16 1:32:07
14 Soy Flordan Codera M Aqua Guild 0:27:26 4:59 12 0:01:41 15 0:43:30 34.47 11 0:01:46 14 0:18:01 0:18:01 5:38 12 1:32:23
15 Michael Reambillo M BTC 0:27:48 5:03 14 0:02:36 20 0:45:31 32.95 15 0:01:48 17 0:17:42 0:17:42 5:32 11 1:35:23
16 BLU BULURAN M Suvasko/Aqua Guild 0:28:43 5:13 16 0:01:36 14 0:46:24 32.33 16 0:01:42 13 0:18:30 0:18:30 5:47 14 1:36:52
17 RP Rodriguez M BTC 0:31:13 5:40 18 0:02:18 18 0:49:21 30.39 17 0:02:22 18 0:21:16 0:21:16 6:39 19 1:46:28
18 James Aaron Genete M ORDQ 0:29:24 5:20 17 0:03:48 22 0:53:19 28.13 19 0:03:45 21 0:19:23 0:19:23 6:03 17 1:49:37
19 JM Aguilar M BTC 0:36:08 6:34 22 0:02:25 19 0:49:45 30.15 18 0:04:08 22 0:21:53 0:21:53 6:50 20 1:54:17
20 Juan Ronaldo Pineda M AquaGuild 0:35:11 6:23 20 0:01:21 8 0:56:53 26.37 21 0:01:42 12 0:20:56 0:20:56 6:32 18 1:56:00
21 Minhaj Jayafar M TriClub Doha 0:35:51 6:31 21 0:03:47 21 0:53:38 27.96 20 0:03:27 20 0:23:14 0:23:14 7:15 22 1:59:55
22 Bala ranjith kumar Bhogavilli M TriClub Doha 0:33:05 6:01 19 0:01:21 9 1:01:51 24.25 22 0:01:08 5 0:22:49 0:22:49 7:07 21 2:00:12

All races (male) 40-49

Pos Athlete Gender Team Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run 2 Pace(min/km) #R2 Chip Time
1 Herve Huguenot M TriClub Doha 0:21:27 3:54 1 0:00:54 1 0:40:26 37.08 3 0:00:42 1 0:13:07 0:13:07 4:06 1 1:16:35
2 Benjamin Luquiau M TriClub Doha 0:22:53 4:09 3 0:01:03 3 0:41:54 35.79 6 0:00:53 2 0:13:32 0:13:32 4:13 2 1:20:13
3 Flomar Vilando M SMCC-APO LAKAY / Zonic Runners 0:24:02 4:22 4 0:01:08 5 0:40:50 36.72 4 0:01:00 4 0:15:49 0:15:49 4:56 5 1:22:48
4 John paul Garcia M BTWQ 0:24:09 4:23 0:01:09 0:02:12 677.97 0:38:39 0:17:01 0:17:01 5:19 1:23:08
5 Ruel Preston M 0:24:20 4:25 6 0:01:56 13 0:39:50 37.65 2 0:01:20 8 0:19:14 0:19:14 6:00 11 1:26:39
6 Gilles Leblanc M TriClub Doha 0:24:38 4:28 7 0:00:58 2 0:44:57 33.37 10 0:01:03 5 0:15:14 0:15:14 4:45 3 1:26:48
7 Ruslan Abu Bakar M Rusmah 0:26:31 4:49 9 0:01:25 8 0:42:58 34.90 8 0:01:36 13 0:17:52 0:17:52 5:35 9 1:30:20
8 Cherif Bouziane M TriClub Doha 0:22:49 4:08 2 0:03:22 21 0:47:39 31.48 14 0:01:20 9 0:15:18 0:15:18 4:47 4 1:30:26
9 ANGEL JOSE DISINI M QPR 0:28:43 5:13 11 0:01:04 4 0:43:46 34.27 9 0:00:58 3 0:17:13 0:17:13 5:23 7 1:31:42
10 Raffy Roxas M Oryx / AG / Suvasko 0:29:39 5:23 12 0:01:52 11 0:42:00 35.70 7 0:01:29 11 0:17:54 0:17:54 5:35 10 1:32:52
11 Bonnie Aballe M BTWQ 0:26:42 4:51 10 0:01:35 9 0:45:17 33.12 11 0:01:04 6 0:20:08 0:20:08 6:17 13 1:34:45
12 Gerald Pilapil M BTC 0:30:14 5:29 15 0:01:42 10 0:41:35 36.06 5 0:01:31 12 0:19:54 0:19:54 6:13 12 1:34:54
13 Shane Flanagan M TriClub Doha 0:26:19 4:47 8 0:01:56 12 0:51:32 29.10 15 0:01:21 10 0:17:34 0:17:34 5:29 8 1:38:39
14 Joseph Gil M 0:30:06 5:28 14 0:02:26 19 0:46:49 32.03 12 0:02:40 18 0:21:04 0:21:04 6:35 15 1:43:02
15 Gene Morris Bagnes M BTC / BTWQ 0:32:47 5:57 18 0:02:07 15 0:47:38 31.49 13 0:02:19 17 0:23:34 0:23:34 7:22 16 1:48:23
16 Pol Vincent Toriano M 0:30:32 5:33 16 0:02:19 18 0:52:05 28.80 16 0:02:47 19 0:20:47 0:20:47 6:29 14 1:48:27
17 Mo Eraky M TriClub Doha 0:29:55 5:26 13 0:02:28 20 0:58:23 25.69 20 0:01:51 15 0:24:13 0:24:13 7:34 17 1:56:48
18 Christian Rey Omega M Team Bro 0:37:28 6:48 20 0:02:13 16 0:53:31 28.02 17 0:01:52 16 0:24:18 0:24:18 7:35 19 1:59:21
19 Jay Palomo M 0:30:49 5:36 17 0:02:16 17 0:57:47 25.96 18 0:03:14 20 0:26:28 0:26:28 8:16 21 2:00:32
20 Hatem Elsafty M TriClub Doha 0:36:41 6:40 19 0:01:15 7 0:59:28 25.22 21 0:01:13 7 0:25:04 0:25:04 7:50 20 2:03:39
21 Hesham Yousry M TriClub Doha 0:38:37 7:01 21 0:02:05 14 0:58:22 25.69 19 0:01:41 14 0:24:14 0:24:14 7:34 18 2:04:57

All races (male) Above 50

Pos Athlete Gender Team Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run 2 Pace(min/km) #R2 Chip Time
1 Carlos Delos Santos M BTC 0:24:07 4:23 1 0:00:49 1 0:40:09 37.35 1 0:00:54 1 0:14:44 0:14:44 4:36 1 1:20:41
2 Francesco Dovidio M TriClub Doha 0:26:39 4:50 2 0:01:52 6 0:43:53 34.17 3 0:01:22 4 0:15:33 0:15:33 4:51 2 1:29:17
3 Kem Paz M 0:27:00 4:54 3 0:01:42 4 0:43:33 34.44 2 0:01:18 3 0:18:02 0:18:02 5:38 4 1:31:33
4 Erickson mejorada M 0:30:09 5:29 6 0:01:30 3 0:45:38 32.87 4 0:01:37 6 0:18:58 0:18:58 5:55 6 1:37:50
5 Paul Beedle M TriClub Doha 0:27:32 5:00 4 0:02:10 7 0:48:38 30.84 5 0:01:30 5 0:18:05 0:18:05 5:39 5 1:37:52
6 Mohamed Khalil M TriClub Doha 0:30:33 5:33 7 0:00:55 2 0:49:40 30.19 6 0:00:56 2 0:19:41 0:19:41 6:09 7 1:41:43
7 Aries Echiverre M Coffee Ride Qatar 0:28:54 5:15 5 0:01:48 5 0:53:04 28.26 8 0:02:05 8 0:17:27 0:17:27 5:27 3 1:43:16
8 Allan Go M BTC 0:32:16 5:52 9 0:02:25 9 0:49:52 30.08 7 0:02:21 9 0:22:00 0:22:00 6:52 9 1:48:53
9 Arnel Abad M BTC 0:32:04 5:49 8 0:02:11 8 0:56:47 26.41 9 0:01:43 7 0:19:48 0:19:48 6:11 8 1:52:32

All races (male) Under 30

Pos Athlete Gender Team Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run 2 Pace(min/km) #R2 Chip Time
1 Micu Lumanog M Aladamteam/Qatar Pinoy runners 0:22:17 4:03 3 0:01:00 3 0:40:29 37.04 3 0:00:35 3 0:14:15 0:14:15 4:27 3 1:18:34
2 Antoine Nicolas M TriClub Doha 0:21:56 3:59 1 0:00:55 2 0:42:35 35.22 4 0:00:31 2 0:13:25 0:13:25 4:11 1 1:19:21
3 Xavier Leblanc M TriClub Doha 0:22:16 4:02 2 0:00:33 1 0:44:34 33.65 6 0:00:28 1 0:14:14 0:14:14 4:26 2 1:22:03
4 JOZH SOTO M BTWQ 0:26:33 4:49 5 0:01:03 4 0:40:13 37.30 2 0:01:04 5 0:18:30 0:18:30 5:47 6 1:27:20
5 Daniel Aniversario M BTC 0:27:49 5:03 7 0:01:11 5 0:39:56 37.55 1 0:01:03 4 0:19:07 0:19:07 5:58 8 1:29:05
6 Mohd Sarajan M Zone 2 0:25:10 4:34 4 0:01:24 7 0:46:06 32.53 7 0:01:12 6 0:17:00 0:17:00 5:18 4 1:30:50
7 Kieron Amal M BTWQ 0:30:13 5:29 8 0:01:27 8 0:43:41 34.34 5 0:01:23 8 0:18:56 0:18:56 5:55 7 1:35:37
8 Florian Huguenot M TriClub Doha 0:27:06 4:55 6 0:01:16 6 0:56:52 26.38 8 0:01:17 7 0:17:51 0:17:51 5:34 5 1:44:19